<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social8gency</title>
	<link>http://www.social8gency.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:37:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Dope Minimalist Music Video Posters</title>
		<description><![CDATA[On the list of some of the coolest shit I&#8217;ve seen in a while. A lot of these minimalist interpretations of movies and books have been popping up quite a bit in the last year, but this is the first I&#8217;ve seen done for iconic music videos by Federico Mancosu. Great part about these posters [...]]]></description>
		<link>http://www.social8gency.com/2010/dope-minimalist-music-video-posters/</link>
			</item>
	<item>
		<title>Beautiful Eyes by Suren Manvelyan</title>
		<description><![CDATA[Found @Photography Served &#38; by Suren Manvelyan. Macro photos of the eye, absolutely stunning. Holy Shit is right. Inform:]]></description>
		<link>http://www.social8gency.com/2010/beautiful-eyes-by-suren-manvelyan/</link>
			</item>
	<item>
		<title>Anthony James &#8211; Fucked Ferrari</title>
		<description><![CDATA[Found @Today/Tomorrow Inform:]]></description>
		<link>http://www.social8gency.com/2010/anthony-james-fucked-ferrari/</link>
			</item>
	<item>
		<title>Xavier Veilhan&#8217;s Shark &amp; Slugger</title>
		<description><![CDATA[Found @XavierVeilhan Inform:]]></description>
		<link>http://www.social8gency.com/2010/xavier-veilhans-shark-slugger/</link>
			</item>
	<item>
		<title>BURN RIDE</title>
		<description><![CDATA[Found at KanyeUniversity.com: BURN RIDE. Inform:]]></description>
		<link>http://www.social8gency.com/2010/burn-ride/</link>
			</item>
	<item>
		<title>Selleck Waterfall Sandwich?</title>
		<description><![CDATA[There are tons of internet memes popping up like hot cakes, if this were the market it would be marked by wild rises and falls as the newest memes take over the for the old and then spinoffs take over for those. Selleck Waterfall Sandwich has been one of my recent favorites for a while [...]]]></description>
		<link>http://www.social8gency.com/2010/selleck-waterfall-sandwich/</link>
			</item>
	<item>
		<title>Diego Diaz</title>
		<description><![CDATA[Sitting firmly at the intersection of fashion and design lies Diego Diaz. Having come across his work, below I was struck by the boldness of the work and immediately Levi Van Veluw&#8217;s work came to mind.  As Diego uses the body and particularly the head as his canvas to explore shape, texture, and identity. aFound [...]]]></description>
		<link>http://www.social8gency.com/2010/diego-diaz/</link>
			</item>
	<item>
		<title>Creative Loafing &amp; Atlanta Stay Winning</title>
		<description><![CDATA[I spent my formative years in Atlanta, thus Creative Loafing was required reading, f0r those that don&#8217;t know, think of it as the Atlanta equivalent to LA Weekly, but better.  So before you made your way down to Little 5, The Tabernacle, or The Underground, you knew what was going down. Long story short I [...]]]></description>
		<link>http://www.social8gency.com/2010/creative-loafing-atlanta-stay-winning/</link>
			</item>
	<item>
		<title>Steve Martin&#8217;s Leaked Rider is Awesome</title>
		<description><![CDATA[I&#8217;ve tried in the past to explain to my sister who and what the comedic genius Steve Martin is; its fallen on deaf ears.  Steve Martin&#8217;s &#8220;leaked&#8221; banjo performance appearance rider showed up on Steve&#8217;s official website Thursday. Highlights Wardrobe &#8211; &#8220;Nothing constricting or scratchy, except for Steve&#8217;s thong.&#8221; Buffet &#8211; &#8220;Six-packs of any canned [...]]]></description>
		<link>http://www.social8gency.com/2010/steve-martins-leaked-rider-is-awesome/</link>
			</item>
	<item>
		<title>25,000 Barrels of Oil Looks Like This</title>
		<description><![CDATA[This is a visualization of 25,000 barrels of oil looks like.  Remember 25,000 comes form the initial estimate that was given to oil spilling PER DAY.  It appears to be closer to 50,000. This was made using the powerful Unreal engine that powers many video games today. Inform:]]></description>
		<link>http://www.social8gency.com/2010/25000-barrels-of-oil-looks-like-this/</link>
			</item>
</channel>
</rss>
